Closed FSI Auctions

Auctions closed March 29, 2020

566 AAA+ 20 AU

Auction Image

BLUE CHECK SPLASH

BRED BY ANDY GUIMOND

Going for $50.00

Refresh Current Bid

  • Ending Date - 17th May 2020 12:00:00

Auction closed

Current bids
  1. Andrew Guimond bid $50.00 on 2020-05-16 20:42:44 [auto]
  2. Frank bid $45.00 on 2020-05-16 20:42:44
  3. Andrew Guimond bid $40.00 on 2020-05-11 16:12:24
  4. Andy Guimond bid $35.00 on 2020-05-11 16:04:17
  5. Nicholas Affolter bid $30.00 on 2020-05-11 12:54:20
Payment Details

Payment must be made using the following method

566 AAA+ 20 AU

Auction Image

BLUE CHECK SPLASH

BRED BY ANDY GUIMOND

Going for $50.00

Refresh Current Bid

  • Ending Date - 17th May 2020 12:00:00

Auction closed

Current bids
  1. Andrew Guimond bid $50.00 on 2020-05-16 20:42:44 [auto]
  2. Frank bid $45.00 on 2020-05-16 20:42:44
  3. Andrew Guimond bid $40.00 on 2020-05-11 16:12:24
  4. Andy Guimond bid $35.00 on 2020-05-11 16:04:17
  5. Nicholas Affolter bid $30.00 on 2020-05-11 12:54:20
Payment Details

Payment must be made using the following method

566 AAA+ 20 AU

Auction Image

BLUE CHECK SPLASH

BRED BY ANDY GUIMOND

Going for $50.00

Refresh Current Bid

  • Ending Date - 17th May 2020 12:00:00

Auction closed

Current bids
  1. Andrew Guimond bid $50.00 on 2020-05-16 20:42:44 [auto]
  2. Frank bid $45.00 on 2020-05-16 20:42:44
  3. Andrew Guimond bid $40.00 on 2020-05-11 16:12:24
  4. Andy Guimond bid $35.00 on 2020-05-11 16:04:17
  5. Nicholas Affolter bid $30.00 on 2020-05-11 12:54:20
Payment Details

Payment must be made using the following method

566 AAA+ 20 AU

Auction Image

BLUE CHECK SPLASH

BRED BY ANDY GUIMOND

Going for $50.00

Refresh Current Bid

  • Ending Date - 17th May 2020 12:00:00

Auction closed

Current bids
  1. Andrew Guimond bid $50.00 on 2020-05-16 20:42:44 [auto]
  2. Frank bid $45.00 on 2020-05-16 20:42:44
  3. Andrew Guimond bid $40.00 on 2020-05-11 16:12:24
  4. Andy Guimond bid $35.00 on 2020-05-11 16:04:17
  5. Nicholas Affolter bid $30.00 on 2020-05-11 12:54:20
Payment Details

Payment must be made using the following method

566 AAA+ 20 AU

Auction Image

BLUE CHECK SPLASH

BRED BY ANDY GUIMOND

Going for $50.00

Refresh Current Bid

  • Ending Date - 17th May 2020 12:00:00

Auction closed

Current bids
  1. Andrew Guimond bid $50.00 on 2020-05-16 20:42:44 [auto]
  2. Frank bid $45.00 on 2020-05-16 20:42:44
  3. Andrew Guimond bid $40.00 on 2020-05-11 16:12:24
  4. Andy Guimond bid $35.00 on 2020-05-11 16:04:17
  5. Nicholas Affolter bid $30.00 on 2020-05-11 12:54:20
Payment Details

Payment must be made using the following method

566 AAA+ 20 AU

Auction Image

BLUE CHECK SPLASH

BRED BY ANDY GUIMOND

Going for $50.00

Refresh Current Bid

  • Ending Date - 17th May 2020 12:00:00

Auction closed

Current bids
  1. Andrew Guimond bid $50.00 on 2020-05-16 20:42:44 [auto]
  2. Frank bid $45.00 on 2020-05-16 20:42:44
  3. Andrew Guimond bid $40.00 on 2020-05-11 16:12:24
  4. Andy Guimond bid $35.00 on 2020-05-11 16:04:17
  5. Nicholas Affolter bid $30.00 on 2020-05-11 12:54:20
Payment Details

Payment must be made using the following method

566 AAA+ 20 AU

Auction Image

BLUE CHECK SPLASH

BRED BY ANDY GUIMOND

Going for $50.00

Refresh Current Bid

  • Ending Date - 17th May 2020 12:00:00

Auction closed

Current bids
  1. Andrew Guimond bid $50.00 on 2020-05-16 20:42:44 [auto]
  2. Frank bid $45.00 on 2020-05-16 20:42:44
  3. Andrew Guimond bid $40.00 on 2020-05-11 16:12:24
  4. Andy Guimond bid $35.00 on 2020-05-11 16:04:17
  5. Nicholas Affolter bid $30.00 on 2020-05-11 12:54:20
Payment Details

Payment must be made using the following method

566 AAA+ 20 AU

Auction Image

BLUE CHECK SPLASH

BRED BY ANDY GUIMOND

Going for $50.00

Refresh Current Bid

  • Ending Date - 17th May 2020 12:00:00

Auction closed

Current bids
  1. Andrew Guimond bid $50.00 on 2020-05-16 20:42:44 [auto]
  2. Frank bid $45.00 on 2020-05-16 20:42:44
  3. Andrew Guimond bid $40.00 on 2020-05-11 16:12:24
  4. Andy Guimond bid $35.00 on 2020-05-11 16:04:17
  5. Nicholas Affolter bid $30.00 on 2020-05-11 12:54:20
Payment Details

Payment must be made using the following method